Gacha
New Pokémon come from the gacha, with tickets. Each region has a banner with 3 featured Pokémon. Rates, pity and refunds below come from the game’s code.
Chance by rarity
| Rarity | Chance | Pokémon | Duplicate turns into |
|---|---|---|---|
| Common | 45% | 233 | 15 coins |
| Uncommon | 30% | 171 | 30 coins |
| Rare | 17% | 248 | 60 coins |
| Epic | 6.5% | 211 | 120 coins |
| Legendary | 1.5% | 103 | 300 coins |
- Pity: at most 70 pulls until a Legendary.
- Shiny chance on each pull: 1%.