Moves
103 of 103 moves
Every move in the game, with level 1, level 5 and evolved side by side. Filter and sort live; the link keeps your filters.
| Name | Type | Category | Shape | Power Nv1 | Nv5 | Evolution | Evolution | Effects | Learned by |
|---|---|---|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | Bounce | 41 | 205 | 696 | Sludge WaveCard: Synthesis | Poison | 78 |
| Aerial Ace | Flying | Physical | Dash | 71 | 269 | 638 | AcrobaticsCard: Sprint | — | 102 |
| Agility | Normal | Status | Buff | Buff moves have no power: they multiply the damage of the other moves in the group. | — | — | 966 | ||
| Air Slash | Flying | Special | Homing | 29 | 144 | 378 | Sky AttackCard: Reflexes | — | 102 |
| Ancient Power | Rock | Special | Orbit | 84 | 335 | 796 | Diamond StormCard: Armor | — | 66 |
| Aqua Ring | Water | Status | Buff | Buff moves have no power: they multiply the damage of the other moves in the group. | — | — | 149 | ||
| Aura Sphere | Fighting | Special | Projectile | 27 | 179 | 782 | Focus BlastCard: Reflexes | — | 68 |
| Bite | Dark | Physical | Melee | 47 | 275 | 755 | CrunchCard: Power | — | 60 |
| Body Slam | Normal | Physical | Melee | 57 | 277 | 759 | Giga ImpactCard: Power | — | 966 |
| Bonemerang | Ground | Physical | Boomerang | 44 | 267 | 640 | Bone RushCard: Power | — | 70 |
| Bubble | Water | Special | Nova | 25 | 127 | 352 | SurfCard: Sprint | Slow | 149 |
| Bubble Beam | Water | Special | Cone | 29 | 102 | 286 | Aqua TailCard: Power | Slow | 149 |
| Bug Bite | Bug | Physical | Melee | 37 | 210 | 575 | X-ScissorCard: Power | — | 89 |
| Bug Buzz | Bug | Special | Aura | 49 | 316 | 597 | SwarmCard: Synthesis | — | 89 |
| Bulldoze | Ground | Physical | Aura | 56 | 293 | 527 | EarthquakeCard: Power | Slow | 70 |
| Confusion | Psychic | Special | Projectile | 22 | 146 | 640 | PsyshockCard: Reflexes | — | 96 |
| Dark Pulse | Dark | Special | Nova | 58 | 244 | 627 | SnarlCard: Sprint | — | 60 |
| Dazzling Gleam | Fairy | Special | Aura | 56 | 336 | 604 | Misty TerrainCard: Synthesis | — | 62 |
| Disarming Voice | Fairy | Special | Shove | 59 | 205 | 368 | CharmCard: Armor | — | 62 |
| Discharge | Electric | Special | Aura | 53 | 331 | 597 | Electric TerrainCard: Armor | — | 64 |
| Dragon Breath | Dragon | Special | Cone | 32 | 111 | 310 | Dragon PulseCard: Power | Slow | 67 |
| Dragon Claw | Dragon | Physical | Melee | 74 | 379 | 1,039 | Dragon RushCard: Power | — | 67 |
| Dragon Dance | Dragon | Status | Buff | Buff moves have no power: they multiply the damage of the other moves in the group. | — | — | 67 | ||
| Dragon Rage | Dragon | Special | Beam | 95 | 359 | 826 | Draco MeteorCard: Power | — | 67 |
| Draining Kiss | Fairy | Special | Homing | 24 | 160 | 460 | MoonlightCard: Synthesis | — | 62 |
| Dynamic Punch | Fighting | Physical | Stun | 40 | 133 | 347 | Mega PunchCard: Power | Stun | 68 |
| Electro Ball | Electric | Special | Bounce | 55 | 273 | 926 | SparkCard: Sprint | — | 64 |
| Ember | Fire | Special | Projectile | 35 | 226 | 988 | Fire BlastCard: Power | Burn | 76 |
| Energy Ball | Grass | Special | Homing | 31 | 207 | 597 | Giga DrainCard: Synthesis | — | 118 |
| Extrasensory | Psychic | Special | Shove | 58 | 208 | 376 | PsywaveCard: Armor | — | 96 |
| Fairy Wind | Fairy | Special | Nova | 39 | 175 | 469 | MoonblastCard: Power | — | 62 |
| Fire Spin | Fire | Special | Orbit | 84 | 336 | 801 | Sacred FireCard: Synthesis | Burn | 76 |
| Flame Charge | Fire | Physical | Dash | 63 | 263 | 624 | Heat CrashCard: Sprint | Burn | 76 |
| Flame Wheel | Fire | Physical | Trail | 36 | 154 | 491 | Flare BlitzCard: Sprint | Burn | 76 |
| Flamethrower | Fire | Special | Cone | 43 | 139 | 373 | OverheatCard: Reflexes | Burn | 76 |
| Flash Cannon | Steel | Special | Beam | 77 | 289 | 754 | Steel BeamCard: Armor | — | 61 |
| Freeze-Dry | Ice | Special | Stun | 36 | 119 | 310 | Sheer ColdCard: Power | Stun | 46 |
| Grass Knot | Grass | Special | Aura | 55 | 305 | 549 | Frenzy PlantCard: Vigor | — | 118 |
| Gust | Flying | Special | Orbit | 90 | 360 | 858 | HurricaneCard: Sprint | — | 102 |
| Gyro Ball | Steel | Physical | Spin | 55 | 242 | 704 | Heavy SlamCard: Armor | — | 61 |
| Hail | Ice | Special | Meteor | 41 | 187 | 527 | AvalancheCard: Reflexes | Slow | 46 |
| Harden | Normal | Status | Buff | Buff moves have no power: they multiply the damage of the other moves in the group. | — | — | 966 | ||
| Heat Wave | Fire | Special | Nova | 49 | 208 | 535 | EruptionCard: Vigor | Burn | 76 |
| Hex | Ghost | Special | Chain | 60 | 327 | 765 | PoltergeistCard: Magnet | — | 60 |
| Hydro Pump | Water | Special | Beam | 68 | 255 | 665 | Hydro CannonCard: Power | — | 149 |
| Hyper Beam | Normal | Special | Charge | 135 | 401 | 723 | Prismatic LaserCard: Power | — | 966 |
| Hyper Voice | Normal | Special | Nova | 44 | 197 | 515 | UproarCard: Reflexes | — | 966 |
| Ice Beam | Ice | Special | Beam | 64 | 240 | 626 | BlizzardCard: Power | Slow | 46 |
| Ice Shard | Ice | Physical | Homing | 28 | 190 | 548 | Icicle SpearCard: Reflexes | — | 46 |
| Karate Chop | Fighting | Physical | Melee | 56 | 361 | 989 | Close CombatCard: Power | — | 68 |
| Lick | Ghost | Physical | Melee | 41 | 223 | 612 | Shadow PunchCard: Power | Slow | 60 |
| Magnitude | Ground | Physical | Quake | 141 | 454 | 1,063 | Drill RunCard: Power | — | 70 |
| Metal Claw | Steel | Physical | Melee | 52 | 295 | 809 | Iron HeadCard: Power | — | 61 |
| Meteor Mash | Steel | Physical | Meteor | 50 | 329 | 1,011 | Magnet BombCard: Power | — | 61 |
| Mirror Shot | Steel | Special | Bounce | 53 | 264 | 897 | Steel BeamCard: Power | — | 61 |
| Mist Ball | Psychic | Special | Homing | 24 | 160 | 460 | Luster PurgeCard: Reflexes | Slow | 96 |
| Mud Shot | Ground | Special | Nova | 25 | 132 | 373 | Earth PowerCard: Power | Slow | 70 |
| Nasty Plot | Normal | Status | Buff | Buff moves have no power: they multiply the damage of the other moves in the group. | — | — | 966 | ||
| Night Shade | Dark | Special | Aura | 56 | 336 | 604 | NightmareCard: Synthesis | — | 60 |
| Night Slash | Dark | Physical | Spin | 55 | 245 | 710 | Darkest LariatCard: Sprint | — | 60 |
| Ominous Wind | Ghost | Special | Vortex | 63 | 267 | 619 | Shadow ForceCard: Magnet | Pull | 60 |
| Outrage | Dragon | Physical | Spin | 76 | 317 | 883 | Dragon DartsCard: Vigor | — | 67 |
| Petal Blizzard | Grass | Special | Orbit | 129 | 466 | 1,056 | Petal DanceCard: Synthesis | — | 118 |
| Play Rough | Fairy | Physical | Melee | 69 | 355 | 974 | Spirit BreakCard: Power | — | 62 |
| Poison Sting | Poison | Physical | Projectile | 24 | 154 | 671 | Poison JabCard: Sprint | Poison | 78 |
| Powder Snow | Ice | Special | Aura | 49 | 271 | 488 | Icy WindCard: Sprint | Slow | 46 |
| Power Gem | Rock | Special | Bounce | 57 | 282 | 957 | Meteor BeamCard: Power | — | 66 |
| Psybeam | Psychic | Special | Beam | 69 | 240 | 509 | Future SightCard: Power | — | 96 |
| Psychic | Psychic | Special | Nova | 42 | 165 | 413 | Expanding ForceCard: Magnet | — | 96 |
| Psycho Cut | Psychic | Physical | Boomerang | 59 | 238 | 534 | Psychic FangsCard: Reflexes | — | 96 |
| Quick Attack | Normal | Physical | Dash | 67 | 279 | 662 | Extreme SpeedCard: Sprint | — | 966 |
| Rapid Spin | Normal | Physical | Spin | 45 | 200 | 581 | Tri AttackCard: Sprint | — | 966 |
| Razor Leaf | Grass | Physical | Boomerang | 58 | 235 | 528 | Leaf StormCard: Reflexes | — | 118 |
| Rock Slide | Rock | Physical | Meteor | 40 | 210 | 614 | Stealth RockCard: Reflexes | — | 66 |
| Rock Throw | Rock | Physical | Projectile | 34 | 224 | 978 | Stone EdgeCard: Power | — | 66 |
| Rock Tomb | Rock | Physical | Stun | 40 | 132 | 343 | Head SmashCard: Vigor | Stun | 66 |
| Rolling Kick | Fighting | Physical | Spin | 56 | 246 | 714 | High Jump KickCard: Sprint | — | 68 |
| Sand Tomb | Ground | Physical | Vortex | 58 | 247 | 619 | High HorsepowerCard: Vigor | Pull | 70 |
| Seed Bomb | Grass | Physical | Bounce | 57 | 282 | 957 | Wood HammerCard: Power | — | 118 |
| Shadow Ball | Ghost | Special | Projectile | 49 | 285 | 1,102 | Phantom ForceCard: Reflexes | — | 60 |
| Shadow Sneak | Ghost | Physical | Homing | 31 | 210 | 605 | Shadow ClawCard: Reflexes | — | 60 |
| Signal Beam | Bug | Special | Bounce | 57 | 282 | 957 | MegahornCard: Power | — | 89 |
| Sludge | Poison | Special | Projectile | 28 | 185 | 809 | Sludge BombCard: Power | Poison | 78 |
| Solar Beam | Grass | Special | Charge | 126 | 410 | 739 | Solar BladeCard: Reflexes | — | 118 |
| Spikes | Ground | Physical | Mine | 30 | 173 | 639 | FissureCard: Power | — | 70 |
| String Shot | Bug | Physical | Mine | 23 | 134 | 493 | Sticky WebCard: Reflexes | Slow | 89 |
| Substitute | Normal | Physical | Turret | 28 | 159 | 402 | Double TeamCard: Armor | — | 966 |
| Sucker Punch | Dark | Physical | Homing | 31 | 213 | 613 | Foul PlayCard: Power | — | 60 |
| Swords Dance | Normal | Status | Buff | Buff moves have no power: they multiply the damage of the other moves in the group. | — | — | 966 | ||
| Tackle | Normal | Physical | Melee | 44 | 245 | 672 | Take DownCard: Vigor | — | 966 |
| Thunder Shock | Electric | Special | Projectile | 55 | 322 | 1,244 | ThunderCard: Power | — | 64 |
| Thunder Wave | Electric | Special | Stun | 32 | 104 | 271 | Volt TackleCard: Power | Stun | 64 |
| Thunderbolt | Electric | Special | Chain | 71 | 383 | 896 | Zap CannonCard: Reflexes | — | 64 |
| Toxic | Poison | Special | Trail | 25 | 96 | 306 | Poison GasCard: Synthesis | Poison | 78 |
| Toxic Spikes | Poison | Physical | Mine | 18 | 105 | 387 | Gunk ShotCard: Synthesis | Poison | 78 |
| U-turn | Bug | Physical | Dash | 61 | 254 | 603 | Leech LifeCard: Synthesis | — | 89 |
| Vacuum Wave | Fighting | Special | Shove | 63 | 227 | 436 | Power-Up PunchCard: Armor | — | 68 |
| Vine Whip | Grass | Physical | Melee | 61 | 382 | 815 | Power WhipCard: Power | — | 118 |
| Water Gun | Water | Special | Projectile | 43 | 261 | 1,063 | ScaldCard: Power | — | 149 |
| Whirlpool | Water | Special | Vortex | 54 | 228 | 550 | BrineCard: Synthesis | Pull | 149 |
| Whirlwind | Flying | Special | Shove | 59 | 200 | 359 | HurricaneCard: Sprint | — | 102 |
| Will-O-Wisp | Fire | Special | Turret | 22 | 124 | 358 | InfernoCard: Reflexes | Burn | 76 |
| Wing Attack | Flying | Physical | Melee | 59 | 311 | 821 | Brave BirdCard: Power | — | 102 |
No moves match these filters.
Power is the estimated damage per second against a horde, with the Pokémon’s attack at ×1 (without each Pokémon’s physical/special multiplier or single-type bonus). It is an estimate from the game’s formulas, not from matches. Buff moves deal no damage and do not evolve. How we calculate